logoartwork
Insomniacs Filters
Vocation: Time:

Rank Name Vocation Level Today
701 Plus Plus Elder Druid 19 04h:28m
702 Mister Rimmer Paladin 17 04h:28m
703 Boldin Elder Druid 20 04h:27m
704 Wojciechowski Elder Druid 20 04h:27m
705 Freitas Elder Druid 22 04h:26m
706 Flavio Dino Sorcerer 12 04h:26m
707 Camacho Paladin 9 04h:26m
708 Druid Undead Elder Druid 19 04h:25m
709 Exodius Elite Knight 91 04h:24m
710 Keyla Do Balacobaco Druid 16 04h:24m
711 Africana Druid 13 04h:24m
712 Yurubi Druida Elder Druid 19 04h:24m
713 Fenix'Elite Knight 8 04h:24m
714 Kenshin Elder Druid 19 04h:23m
715 Lara Croft Elder Druid 20 04h:23m
716 Lord Rox Elder Druid 22 04h:22m
717 Jengoku Elite Knight 53 04h:20m
718 Peter Parker Master Sorcerer 18 04h:20m
719 Keep Away Royal Paladin 110 04h:20m
720 Preot Royal Paladin 185 04h:20m
721 Phopho Master Sorcerer 23 04h:20m
722 Kastor Elite Knight 122 04h:19m
723 Radeck Sorcerer 11 04h:19m
724 Guardeiro De La Riva Royal Paladin 31 04h:19m
725 Simbalk Elite Knight 23 04h:19m
726 Narcal Sorcerer 10 04h:18m
727 Yuhiro Druid 18 04h:18m
728 Slapwrap Sorcerer 13 04h:18m
729 Sundenver Runemester Master Sorcerer 20 04h:17m
730 Seu Madruga Lombrado Elder Druid 19 04h:17m
731 Bold Uhmaker Elder Druid 24 04h:16m
732 Andoni Master Sorcerer 19 04h:16m
733 Elmo Master Sorcerer 31 04h:16m
734 Sagobegomedeta None 7 04h:16m
735 Marmita Quentinha Elder Druid 32 04h:15m
736 Business Woman Knight 21 04h:14m
737 Roberval Arcosensual Royal Paladin 65 04h:13m
738 Jinxz Royal Paladin 120 04h:13m
739 Souljah Elder Druid 28 04h:13m
740 Hahahahaha Sorcerer 12 04h:13m
741 Amk Elite Knight 111 04h:13m
742 Sarphie Elder Druid 20 04h:12m
743 Edzio Listonosz Elder Druid 23 04h:12m
744 Leo Roxo Verde Elite Knight 49 04h:12m
745 Soninha Cartucheira Elite Knight 49 04h:11m
746 Chalana Adestrada Master Sorcerer 19 04h:11m
747 Catinguele Elite Knight 35 04h:11m
748 Boca Da Mata Royal Paladin 53 04h:10m
749 Manzana Pump Royal Paladin 169 04h:10m
750 Nagatto Master Sorcerer 20 04h:10m
751 Thiagovex Sorcerer 17 04h:10m
752 Vac Dumal Elder Druid 26 04h:10m
753 Reas Sorcerer 13 04h:09m
754 Hiensky Elite Knight 26 04h:09m
755 Exeta Erras Knight 8 04h:08m
756 Rei De Copas Druid 13 04h:08m
757 Doido Ferramenta Elder Druid 19 04h:07m
758 Sz'Sz Paladin 16 04h:07m
759 Sier Sciuch Paladin 9 04h:07m
760 Lithox Master Sorcerer 15 04h:07m
761 Grb Paladin 12 04h:07m
762 Sukuna Sensei Elder Druid 26 04h:07m
763 Zynf Druid 15 04h:06m
764 Nightcrowler Elite Knight 34 04h:06m
765 Gps Sorcerer 11 04h:06m
766 The Guardian Knight 47 04h:06m
767 Bananinha Elder Druid 17 04h:05m
768 Quickshot Paladin 13 04h:05m
769 Akame Elder Druid 51 04h:05m
770 Pepito Grillo Elder Druid 22 04h:04m
771 Tzaro Master Sorcerer 19 04h:04m
772 Slim Elite Knight 44 04h:04m
773 Diddy's Boy Knight 8 04h:02m
774 Underdeath Sorcerer 10 04h:02m
775 Severyn Master Sorcerer 16 04h:02m
776 Royal Ozzy Paladin 23 04h:01m
777 Lemon Royal Paladin 28 04h:01m
778 Cataclismo Master Sorcerer 23 04h:00m
779 Bob Esponja Druid 10 04h:00m
780 Skye Elder Druid 20 03h:59m
781 Deity Of Evil Elder Druid 19 03h:59m
782 Grian Elder Druid 40 03h:59m
783 Azakiel Master Sorcerer 37 03h:58m
784 Hero Soul Elder Druid 82 03h:58m
785 Ursula Vonderbrujen Druid 15 03h:58m
786 Hamburguesa Elite Knight 21 03h:58m
787 Gallandos Elite Knight 49 03h:57m
788 Magic Knight Druid 16 03h:57m
789 Archalius Elder Druid 15 03h:57m
790 Maravilhoso Elite Knight 107 03h:57m
791 Patrick Crazy Sorcerer 14 03h:57m
792 Pitbull Master Sorcerer 27 03h:57m
793 Set Rookgardiano Elder Druid 19 03h:56m
794 Mokebe Elite Knight 28 03h:56m
795 Innerbloom Royal Paladin 72 03h:56m
796 Qatar Royal Paladin 70 03h:56m
797 Metildes Paladin 23 03h:55m
798 Micaelrko Knight 20 03h:55m
799 Sancho Elder Druid 21 03h:54m
800 Turambar Elite Knight 37 03h:54m
» Pages: 1 2 3 4 5 6 7 8 9 10
» Results: 1000