Foods
| Name | Weight | Regen Time | |
| Fishburguer | ![]() |
||
| Blueberry | ![]() |
||
| Cherry | ![]() |
||
| Candy | ![]() |
||
| Lemon | ![]() |
||
| Jalapeno Pepper | ![]() |
||
| Cherry | ![]() |
||
| Blueberry | ![]() |
||
| Cookie | ![]() |
||
| Candy Cane | ![]() |
||
| Strawberry | ![]() |
||
| Mushrooms | ![]() |
||
| Roll | ![]() |
||
| Red Mushroom | ![]() |
||
| Mango | ![]() |
||
| Shrimp | ![]() |
||
| Mango | ![]() |
||
| Onion | ![]() |
||
| Carrot Of Doom | ![]() |
||
| Green Mushroom | ![]() |
||
| Carrot | ![]() |
||
| Carrot | ![]() |
||
| Plum | ![]() |
||
| Beetroot | ![]() |
||
| Pear | ![]() |
||
| Tomato | ![]() |
||
| Egg | ![]() |
||
| Red Apple | ![]() |
||
| Dark Mushroom | ![]() |
||
| Cucumber | ![]() |
||
| Brown Bread | ![]() |
||
| Banana | ![]() |
||
| Cheese | ![]() |
||
| Wood Mushroom | ![]() |
||
| White Mushroom | ![]() |
||
| Corncob | ![]() |
||
| Grapes | ![]() |
||
| Aubergine | ![]() |
||
| Potato | ![]() |
||
| Bread | ![]() |
||
| Salmon | ![]() |
||
| White Fish | ![]() |
||
| Mushrooms | ![]() |
||
| Stone Fish | ![]() |
||
| Swamp Fish | ![]() |
||
| Fish | ![]() |
||
| Sand Fish | ![]() |
||
| Orange | ![]() |
||
| Orange | ![]() |
||
| Coral Fish | ![]() |
||
| Meat | ![]() |
||
| Rice | ![]() |
||
| Puffer Fish | ![]() |
||
| Skyfin | ![]() |
||
| Blob Fish | ![]() |
||
| Barbel | ![]() |
||
| Trout | ![]() |
||
| Northern Pike | ![]() |
||
| Pumpkin | ![]() |
||
| Yellow Perch | ![]() |
||
| Coconut | ![]() |
||
| Melon | ![]() |
||
| Brown Mushroom | ![]() |
||
| Orange Mushroom | ![]() |
||
| Ham | ![]() |
||
| Firemouth Fish | ![]() |
||
| Bass | ![]() |
||
| Fire Mushroom | ![]() |
||
| Dragon Ham | ![]() |
||
| Lava Fish | ![]() |
||
| Gold Fish | ![]() |






































































