logoartwork
Powergamers Filters
Vocation: Time:

Rank Name Vocation Level Today
301 Dislayer Elite Knight 42 +229
302 Zama Runante None 4 +224
303 Cormac None 1 +220
304 Starboy Sorcerer 8 +220
305 Paloma Pipeira Elder Druid 27 +211
306 Clands Knight 18 +210
307 Peixotroll Knight 13 +201
308 Gladiador Knight 19 +200
309 Phenix Tyran Elite Knight 56 +186
310 Kazra Elite Knight 23 +178
311 Thor Elite Knight 49 +174
312 Al Qaeda Royal Paladin 55 +174
313 Teu Pai Pelado Master Sorcerer 40 +168
314 Farinha Druid 13 +165
315 Daledo Druid 11 +160
316 Bombanaveia Elite Knight 60 +160
317 Aron Knight 16 +155
318 Zck None 2 +155
319 Haseow Knight 11 +153
320 Lihytiopyxz Paladin 13 +150
321 Tokagandu Druid 19 +148
322 Drexamyr Paladin 13 +144
323 Emmita Sorcerer 11 +141
324 Pibito Knight 8 +138
325 Almquist Knight 17 +135
326 Whitemane None 1 +125
327 Bomba'Dil Druid 11 +125
328 Wozzey Knight 8 +120
329 Mad Maks None 1 +120
330 Padre Kelmon None 7 +96
331 Facedamort Royal Paladin 25 +90
332 Quariom Druid 11 +86
333 Deadflag Elite Knight 62 +85
334 Pyronex's Memory Druid 8 +80
335 Glory Knight 8 +80
336 Rola Mole None 1 +79
337 Ares Elite Knight 65 +78
338 Te Quiero Paladin 11 +77
339 Jackz Master Sorcerer 20 +76
340 Exu Tinhoso None 5 +75
341 Diamante De Petroleo Knight 15 +72
342 Rpzanas Paladin 14 +70
343 Pe Na Cova Master Sorcerer 20 +66
344 Task Mage Friend None 5 +60
345 Freddy Krugger Royal Paladin 93 +60
346 Aruam Knight 42 +53
347 Hydralz Elite Knight 119 +40
348 Ze Morteiro None 5 +40
349 King Oliveira Master Sorcerer 28 +40
350 Dann Knight 21 +40
351 Kronex Druid 16 +38
352 Vindi Sorcerer 9 +36
353 Blaw Royal Paladin 26 +36
354 Cruel Judgment Elder Druid 18 +30
355 Ant-Paladino Royal Paladin 90 +30
356 Jafd None 2 +25
357 Snipe Elite Elite Knight 74 +23
358 Bastardo Master Sorcerer 98 +22
359 Tadechiko Nahasha Elder Druid 26 +20
360 Xxsnuffxx None 1 +19
361 Sthef Paladin 12 +10
362 Yamephisto Sorcerer 10 +5
363 Zeit Paladin 14 +5
364 Currie None 1 +5
365 Zama Hook None 5 +3
366 Fullgor Rooker None 1 +0
367 Pakero None 1 +0
368 Druid Cansado Sorcerer 8 +0
369 Steve O'Dwyer Paladin 10 +0
370 Leansito None 1 +0
371 Surfista Boliviano Paladin 9 +0
372 Farmaefuma Elder Druid 20 +0
373 Dexter Morgus None 2 +0
374 Druid Runatiador Druid 15 +0
375 Fally None 1 +0
376 Druidaken None 1 +0
377 Tia Tinatas None 2 +0
378 Rook Lotiador None 5 +0
379 Tr Matador Druid 11 +0
380 Cybotic Knight 8 +0
381 Baldotto None 6 +0
382 Genio Do Habibs Sorcerer 11 +0
383 Branco Ltda None 7 +0
384 Bernardoo Sorcerer 31 +0
385 Tyrion Range Paladin 15 +0
386 Kina De Wand Druid 11 +0
387 Aiken Elite Knight 43 +0
388 Rog Master Sorcerer 26 +0
389 Combo Royal None 10 +0
390 Gangy None 1 +0
391 Jazz None 4 +0
392 Damian The Mage None 8 +0
393 The Guardian Knight 23 +0
394 Mago De Arco None 1 +0
395 Slava Ukraini Druid 11 +0
396 Arczi Knight 15 +0
397 Dread'Locks None 1 +0
398 Smokolz Paladin 9 +0
399 A'z Druid 12 +0
400 Open Eyezz None 1 +0
» Pages: 1 2 3 4 5 6 7 8 9 10
» Results: 1000